Statistics for Cerramiento de obra en el Codito
Total visits
| views | |
|---|---|
| Cerramiento de obra en el Codito | 1 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| DJI_0005.JPG | 24 |
| DJI_0021.JPG | 21 |
| DJI_0034.JPG | 20 |
| DJI_0007.JPG | 18 |
| DJI_0003.JPG | 17 |
| DJI_0038.JPG | 7 |
| DJI_0049.MOV | 3 |
Top country views
| views | |
|---|---|
| Colombia | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Chapinero) | 1 |