Statistics for Estudio de riesgo por amenazas de deslizamiento e inundación Localidades de San Cristóbal Sur, Santafé y Rafael Uribe Uribe.
Total visits
| views | |
|---|---|
| Estudio de riesgo por amenazas de deslizamiento e inundación Localidades de San Cristóbal Sur, Santafé y Rafael Uribe Uribe. | 7 |
Total visits per month
| views | |
|---|---|
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 6 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| E139-1.pdf | 29 |
| E139-2.pdf | 18 |
| PLANO2 E139-3.PDF | 11 |
| PLANO3 E139-3.PDF | 11 |
| PLANO1 E139-3.PDF | 10 |
| PLANO6 E139-3.PDF | 7 |
| PLANO20 E139-3.PDF | 5 |
| PLANO8 E139-3.PDF | 5 |
| PLANO14 E139-3.PDF | 5 |
| PLANO24 E139-3.PDF | 5 |
Top country views
| views | |
|---|---|
| Colombia | 7 |
Top city views
| views | |
|---|---|
| Bogotá | 4 |
| Soacha | 2 |
| Neiva | 1 |