Diagnóstico Técnico DI-7243
| dc.contributor.author | Johana Catherine Fagua | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CALLE 18 SUR # 28 - 60 | spa |
| dc.coverage.date | 13/03/13 | spa |
| dc.coverage.location | 15 Antonio Nariño | spa |
| dc.coverage.neighborhood | Santader | spa |
| dc.date.accessioned | 2018-11-13T16:37:11Z | spa |
| dc.date.accessioned | 2022-11-14T16:43:47Z | spa |
| dc.date.available | 2018-11-13T16:37:11Z | spa |
| dc.date.available | 2022-11-14T16:43:47Z | spa |
| dc.date.issued | Maria Angélica Quintero | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57980 | spa |
| dc.title | Diagnóstico Técnico DI-7243 | spa |
Files
Original bundle
1 - 1 of 1