Diagnóstico Técnico DI-10388
| dc.contributor.author | Ricardo Alvarez | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | DIAGONAL 72A SUR CON CARRERA 27R - LATITUD 4.548 LONGITUD - 74.167 - CODIGO CATASTRAL LOTE DE GRAN EXTENSION 104110004099 | spa |
| dc.coverage.date | 11/12/16 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | Quiba | spa |
| dc.date.accessioned | 2018-11-13T21:18:06Z | spa |
| dc.date.accessioned | 2022-11-16T02:24:19Z | spa |
| dc.date.available | 2018-11-13T21:18:06Z | spa |
| dc.date.available | 2022-11-16T02:24:19Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/60742 | spa |
| dc.title | Diagnóstico Técnico DI-10388 | spa |
Files
Original bundle
1 - 1 of 1