Diagnóstico Técnico DI-4335
| dc.contributor.author | Victor Manuel Hewitt Valbuena | spa |
| dc.contributor.institution | Diagnóstico Técnico DI-4335 | spa |
| dc.coverage.adress | CARRERA 71J Y CARRERA 72 ENTRE CALLE 68A Y CALLE 68B | spa |
| dc.coverage.date | 20/02/09 | spa |
| dc.coverage.location | 19 Ciudad Bolívar | spa |
| dc.coverage.neighborhood | El Cortijo | spa |
| dc.date.accessioned | 2018-11-13T13:59:56Z | spa |
| dc.date.accessioned | 2022-11-14T20:05:07Z | spa |
| dc.date.available | 2018-11-13T13:59:56Z | spa |
| dc.date.available | 2022-11-14T20:05:07Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/54912 | spa |
| dc.title | Diagnóstico Técnico DI-4335 | spa |
Files
Original bundle
1 - 1 of 1