Diagnóstico Técnico DI-5389
| dc.contributor.author | Sonia Claudia Forero Acevedo | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | DIAGONAL 28 BIS SUR # 7 - 20 ESTE | spa |
| dc.coverage.date | 02/12/10 | spa |
| dc.coverage.location | 04 San Cristóbal | spa |
| dc.coverage.neighborhood | Arrayanes | spa |
| dc.date.accessioned | 2018-11-13T14:53:25Z | spa |
| dc.date.accessioned | 2022-11-15T03:27:54Z | spa |
| dc.date.available | 2018-11-13T14:53:25Z | spa |
| dc.date.available | 2022-11-15T03:27:54Z | spa |
| dc.date.issued | Sonia Claudia Forero Acevedo | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55939 | spa |
| dc.title | Diagnóstico Técnico DI-5389 | spa |
Files
Original bundle
1 - 1 of 1