Diagnóstico Técnico DI-5338
| dc.contributor.author | Héctor Andres Romero Toro | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 7 ESTE # 2 - 28 / CALLE 2 # 7 - 30 ESTE / 22 ESTE / 14 ESTE | spa |
| dc.coverage.date | 30/11/10 | spa |
| dc.coverage.location | 03 Santa Fe | spa |
| dc.coverage.neighborhood | Santa Rosa | spa |
| dc.date.accessioned | 2018-11-13T14:53:21Z | spa |
| dc.date.accessioned | 2022-11-15T03:25:23Z | spa |
| dc.date.available | 2018-11-13T14:53:21Z | spa |
| dc.date.available | 2022-11-15T03:25:23Z | spa |
| dc.date.issued | Héctor Andres Romero Toro | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55930 | spa |
| dc.title | Diagnóstico Técnico DI-5338 | spa |
Files
Original bundle
1 - 1 of 1