Diagnóstico Técnico DI-5148
| dc.contributor.author | Mabel Clarena Lesmes Gomez | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | TRANSVERSAL 7A ESTE ENTRE DIAGONAL 39 y DIAGONAL 40 / TRANSVERSAL 7A ESTE # 39 - 93 / TRANSVERSAL 7A ESTE # 39 - 87 | spa |
| dc.coverage.date | 05/10/10 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | El Paraiso | spa |
| dc.date.accessioned | 2018-11-13T14:39:19Z | spa |
| dc.date.accessioned | 2022-11-14T17:37:40Z | spa |
| dc.date.available | 2018-11-13T14:39:19Z | spa |
| dc.date.available | 2022-11-14T17:37:40Z | spa |
| dc.date.issued | Mabel Clarena Lesmes Gomez | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55742 | spa |
| dc.title | Diagnóstico Técnico DI-5148 | spa |
Files
Original bundle
1 - 1 of 1