Diagnóstico Técnico DI-4543
| dc.contributor.author | Victor Manuel Hewitt Valbuena | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | AVENIDA CARRERA 11 # 82 - 60 (EDIFICIO COLOMBO) AVENIDA CALLE 82 # 10 - 33 / CARRERA 10 # 82 - 67 | spa |
| dc.coverage.date | 31/07/09 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | Nogal | spa |
| dc.date.accessioned | 2018-11-13T14:16:09Z | spa |
| dc.date.accessioned | 2022-11-15T02:19:46Z | spa |
| dc.date.available | 2018-11-13T14:16:09Z | spa |
| dc.date.available | 2022-11-15T02:19:46Z | spa |
| dc.date.issued | Victor Manuel Hewitt Valbuena | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55171 | spa |
| dc.title | Diagnóstico Técnico DI-4543 | spa |
Files
Original bundle
1 - 1 of 1