Diagnóstico Técnico DI-7467
| dc.contributor.author | Johana Catherine Fagua | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CALLE 56 # 16 - 59 | spa |
| dc.coverage.date | 15/01/14 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | Chapinero | spa |
| dc.date.accessioned | 2018-11-13T16:35:30Z | spa |
| dc.date.accessioned | 2022-11-14T16:42:09Z | spa |
| dc.date.available | 2018-11-13T16:35:30Z | spa |
| dc.date.available | 2022-11-14T16:42:09Z | spa |
| dc.date.issued | Maria Angélica Quintero | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57947 | spa |
| dc.title | Diagnóstico Técnico DI-7467 | spa |
Files
Original bundle
1 - 1 of 1