Diagnóstico Técnico DI-4515
| dc.contributor.author | Victor Manuel Hewitt Valbuena | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | AVENIDA CARRERA 14 # 37 - 15 / AVENIDA CARRERA 14 # 37 - 43 /AVENIDA CARRERA 14 # 37 – 47 / AVENIDA CARRERA 14 # 38 – 09 / AVENIDA CARRERA 14 # 38 – 27 / AVENIDA CARRERA 14 # 38 – 45 / CALLE 39 # 14 – 29 / CALLE 39 # 14 – 39 / CARRERA 15 # 37 – 10 / CARRE | spa |
| dc.coverage.date | 16/07/09 | spa |
| dc.coverage.location | 13 Teusaquillo | spa |
| dc.coverage.neighborhood | LA Magdalena | spa |
| dc.date.accessioned | 2018-11-13T14:04:14Z | spa |
| dc.date.accessioned | 2022-11-15T02:13:23Z | spa |
| dc.date.available | 2018-11-13T14:04:14Z | spa |
| dc.date.available | 2022-11-15T02:13:23Z | spa |
| dc.date.issued | Victor Manuel Hewitt Valbuena | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55086 | spa |
| dc.title | Diagnóstico Técnico DI-4515 | spa |
Files
Original bundle
1 - 1 of 1