Diagnóstico Técnico DI-4103
| dc.contributor.author | Victor Manuel Hewitt Valbuena | spa |
| dc.contributor.institution | Diagnóstico Técnico DI-4103 | spa |
| dc.coverage.adress | MANZANA 26 LOTE 8 – MANZANA 27 LOTE 9 – MANZANA 24 LOTE 3 – MANZANA 29 LOTE 8 – MANZANA 29 LOTE 3 – MANZANA 29 LOTE 6 – MANZANA 3 LOTE 10 – MANZANA 23 LOTE 4 – MANZANA 27 LOTE 15 – MANZANA 27 LOTE 17 – MANZANA 27 LOTE 18 – MANZANA 14 ZV LOTE B | spa |
| dc.coverage.date | 20/08/08 | spa |
| dc.coverage.location | 04 San Cristóbal | spa |
| dc.coverage.neighborhood | Laureles | spa |
| dc.date.accessioned | 2018-11-13T13:48:22Z | spa |
| dc.date.accessioned | 2022-11-14T22:27:14Z | spa |
| dc.date.available | 2018-11-13T13:48:22Z | spa |
| dc.date.available | 2022-11-14T22:27:14Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/54742 | spa |
| dc.title | Diagnóstico Técnico DI-4103 | spa |
Files
Original bundle
1 - 1 of 1