Diagnóstico Técnico DI-6467
| dc.contributor.author | Camilo Eduardo Espinosa Ortiz | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | SECTOR DE LA CARRERA 4A ESTE Y CARRERA 2 ESTE ENTRE LA CALLE 48Q SUR Y LA CALLE 48R SUR | spa |
| dc.coverage.date | 28/12/11 | spa |
| dc.coverage.location | 18 Rafael Uribe Uribe | spa |
| dc.coverage.neighborhood | Diana Turbay | spa |
| dc.date.accessioned | 2018-11-13T15:36:57Z | spa |
| dc.date.accessioned | 2022-11-14T20:17:50Z | spa |
| dc.date.available | 2018-11-13T15:36:57Z | spa |
| dc.date.available | 2022-11-14T20:17:50Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57008 | spa |
| dc.title | Diagnóstico Técnico DI-6467 | spa |
Files
Original bundle
1 - 1 of 1