Diagnóstico Técnico DI-3726
| dc.contributor.author | Luz Mary Salcedo Martínez | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | DIAGONAL 40 # 2 - 55 ESTE (MANZANA 8 LOTE 20) / DIAGONAL 40A # 2 - 61 ESTE (MANZANA 8 LOTE 6) / DIAGONAL 40A # 2 - 69 ESTE (MANZANA 8 LOTE 5) | spa |
| dc.coverage.date | 25/09/07 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | El Paraiso | spa |
| dc.date.accessioned | 2018-11-09T21:36:00Z | spa |
| dc.date.accessioned | 2022-11-15T02:37:53Z | spa |
| dc.date.available | 2018-11-09T21:36:00Z | spa |
| dc.date.available | 2022-11-15T02:37:53Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/54469 | spa |
| dc.title | Diagnóstico Técnico DI-3726 | spa |
Files
Original bundle
1 - 1 of 1