Diagnóstico Técnico DI-7646
| dc.contributor.author | Johana Catherine Fagua | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | DIAGONAL 96A # 2A - 37 ESTE INTERIOR 3 (DIRECCIÓN NUEVA) / CALLE 96 # 7 - 37 ESTE (DIRECCIÓN ANTIGUA) CALLE 96 # 7 - 37 ESTE (ANTIGUA) | spa |
| dc.coverage.date | 26/06/14 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | San Luis | spa |
| dc.date.accessioned | 2018-11-13T16:42:24Z | spa |
| dc.date.accessioned | 2022-11-14T19:43:49Z | spa |
| dc.date.available | 2018-11-13T16:42:24Z | spa |
| dc.date.available | 2022-11-14T19:43:49Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/58129 | spa |
| dc.title | Diagnóstico Técnico DI-7646 | spa |
Files
Original bundle
1 - 1 of 1