Diagnóstico Técnico DI-7308
| dc.contributor.author | Maria Angélica Quintero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 18 # 19A - 20 / CARRERA 19A # 17 - 68 / CALLE 19A # 17 - 60 / CALLE 19A # 17 - 44 / CALLE 19A # 17 - 52 / CARRERA 17 # 19A - 13 / CARRERA 18 # 19A - 36 | spa |
| dc.coverage.date | 22/05/13 | spa |
| dc.coverage.location | 14 Los Mártires | spa |
| dc.coverage.neighborhood | La Favorita | spa |
| dc.date.accessioned | 2018-11-13T16:30:00Z | spa |
| dc.date.accessioned | 2022-11-14T17:25:00Z | spa |
| dc.date.available | 2018-11-13T16:30:00Z | spa |
| dc.date.available | 2022-11-14T17:25:00Z | spa |
| dc.date.issued | Johana Catherine Fagua | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57804 | spa |
| dc.title | Diagnóstico Técnico DI-7308 | spa |
Files
Original bundle
1 - 1 of 1