Diagnóstico Técnico DI-6795
| dc.contributor.author | Marco Antonio Amaya Arciniegas | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | SECTOR AVENIDA CIRCUNVALAR CON CALLE 38 | spa |
| dc.coverage.date | 09/04/12 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | El Paraiso | spa |
| dc.date.accessioned | 2018-11-13T15:53:34Z | spa |
| dc.date.accessioned | 2022-11-15T19:25:46Z | spa |
| dc.date.available | 2018-11-13T15:53:34Z | spa |
| dc.date.available | 2022-11-15T19:25:46Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57306 | spa |
| dc.title | Diagnóstico Técnico DI-6795 | spa |
Files
Original bundle
1 - 1 of 1