Diagnóstico Técnico DI-5199
| dc.contributor.author | Jairo Mauricio Díaz Salazar | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | SECTOR LOCALIZADO ENTRE LA TRANSVERSAL 3A ESTE y LA TRANSVERSAL 4 BIS ESTE, LA CARRERA 3 ESTE y LA DIAGONAL 28 SUR | spa |
| dc.coverage.date | 10/11/10 | spa |
| dc.coverage.location | 04 San Cristóbal | spa |
| dc.coverage.neighborhood | San Blas | spa |
| dc.date.accessioned | 2018-11-13T14:41:32Z | spa |
| dc.date.accessioned | 2022-11-15T00:10:57Z | spa |
| dc.date.available | 2018-11-13T14:41:32Z | spa |
| dc.date.available | 2022-11-15T00:10:57Z | spa |
| dc.date.issued | Jairo Mauricio Díaz Salazar | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55478 | spa |
| dc.title | Diagnóstico Técnico DI-5199 | spa |
Files
Original bundle
1 - 1 of 1