Diagnóstico Técnico DI-7224
| dc.contributor.author | Maria Angélica Quintero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 25A # 70 - 11 MANZANA G - LOTES 16 - 17 y 21 (CARTOGRAFIA CT-4829) | spa |
| dc.coverage.date | 12/02/13 | spa |
| dc.coverage.location | 19 Ciudad Bolívar | spa |
| dc.coverage.neighborhood | San Jose | spa |
| dc.date.accessioned | 2018-11-13T16:27:46Z | spa |
| dc.date.accessioned | 2022-11-14T16:31:32Z | spa |
| dc.date.available | 2018-11-13T16:27:46Z | spa |
| dc.date.available | 2022-11-14T16:31:32Z | spa |
| dc.date.issued | Augusto Hernando Roldan Forero | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57730 | spa |
| dc.title | Diagnóstico Técnico DI-7224 | spa |
Files
Original bundle
1 - 1 of 1