Diagnóstico Técnico DI-7094
| dc.contributor.author | Maria Angélica Quintero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 56 # 152B - 60 | spa |
| dc.coverage.date | 24/10/12 | spa |
| dc.coverage.location | 11 Suba | spa |
| dc.coverage.neighborhood | Mazuren | spa |
| dc.date.accessioned | 2018-11-13T16:04:42Z | spa |
| dc.date.accessioned | 2022-11-14T17:19:59Z | spa |
| dc.date.available | 2018-11-13T16:04:42Z | spa |
| dc.date.available | 2022-11-14T17:19:59Z | spa |
| dc.date.issued | Maria Angélica Quintero | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57584 | spa |
| dc.title | Diagnóstico Técnico DI-7094 | spa |
Files
Original bundle
1 - 1 of 1