Diagnóstico Técnico DI-5969
| dc.contributor.author | Augusto Hernando Roldan Forero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | POLIGONO DE AFECTACIÓN MANZANAS (X, X10, X9, S, W, R, Q, U, P, T, O, LL, RR, Y8, Y7, Y6, Y4, ZF, ZG, Y12 y Y13) | spa |
| dc.coverage.date | 28/06/11 | spa |
| dc.coverage.location | 19 Ciudad Bolívar | spa |
| dc.coverage.neighborhood | Divino | spa |
| dc.date.accessioned | 2018-11-13T15:16:50Z | spa |
| dc.date.accessioned | 2022-11-15T07:41:59Z | spa |
| dc.date.available | 2018-11-13T15:16:50Z | spa |
| dc.date.available | 2022-11-15T07:41:59Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/56500 | spa |
| dc.title | Diagnóstico Técnico DI-5969 | spa |
Files
Original bundle
1 - 1 of 1