Diagnóstico Técnico DI-7336
| dc.contributor.author | Nelson Millan | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | APROXIMADAMENTE EN EL PUNTO CON COORDENADAS 4º 32" 40,28 N / - 74º 10" 15,51 O | spa |
| dc.coverage.date | 20/06/13 | spa |
| dc.coverage.location | 19 Ciudad Bolívar | spa |
| dc.coverage.neighborhood | Quiba | spa |
| dc.date.accessioned | 2018-11-13T16:31:33Z | spa |
| dc.date.accessioned | 2022-11-14T19:02:42Z | spa |
| dc.date.available | 2018-11-13T16:31:33Z | spa |
| dc.date.available | 2022-11-14T19:02:42Z | spa |
| dc.date.issued | Gerson Paul Salazar | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57831 | spa |
| dc.title | Diagnóstico Técnico DI-7336 | spa |
Files
Original bundle
1 - 1 of 1