Diagnóstico Técnico DI-5386
| dc.contributor.author | Nelly Angelica Cespedes Cuevas | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CALLE 137 # 47 - 54 / 34 / 44 (PROYECTO URBANISTICO LAS MARIAS II) | spa |
| dc.coverage.date | 01/12/10 | spa |
| dc.coverage.location | 11 Suba | spa |
| dc.coverage.neighborhood | San Jose | spa |
| dc.date.accessioned | 2018-11-13T14:53:24Z | spa |
| dc.date.accessioned | 2022-11-15T03:27:09Z | spa |
| dc.date.available | 2018-11-13T14:53:24Z | spa |
| dc.date.available | 2022-11-15T03:27:09Z | spa |
| dc.date.issued | Nelly Angelica Cespedes Cuevas | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55936 | spa |
| dc.title | Diagnóstico Técnico DI-5386 | spa |
Files
Original bundle
1 - 1 of 1