Diagnóstico Técnico DI-4909
| dc.contributor.author | Victor Manuel Hewitt Valbuena | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 4A # 66 - 47 (EDIFICIO TORRES DE SAN CARLOS) | spa |
| dc.coverage.date | 26/05/10 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | Emaus | spa |
| dc.date.accessioned | 2018-11-13T14:25:59Z | spa |
| dc.date.accessioned | 2022-11-14T16:18:46Z | spa |
| dc.date.available | 2018-11-13T14:25:59Z | spa |
| dc.date.available | 2022-11-14T16:18:46Z | spa |
| dc.date.issued | Victor Manuel Hewitt Valbuena | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55505 | spa |
| dc.title | Diagnóstico Técnico DI-4909 | spa |
Files
Original bundle
1 - 1 of 1