Diagnóstico Técnico DI-4199
| dc.contributor.author | Marco Antonio Amaya Arciniegas | spa |
| dc.contributor.institution | Diagnóstico Técnico DI-4199 | spa |
| dc.coverage.adress | CARRERA 2 ESTE a CARRERA 4 ESTE ENTRE CALLE 2 y DIAGONAL 2A | spa |
| dc.coverage.date | 18/11/08 | spa |
| dc.coverage.location | 03 Santa Fe | spa |
| dc.coverage.neighborhood | Girardot | spa |
| dc.date.accessioned | 2018-11-13T13:52:23Z | spa |
| dc.date.accessioned | 2022-11-14T19:24:32Z | spa |
| dc.date.available | 2018-11-13T13:52:23Z | spa |
| dc.date.available | 2022-11-14T19:24:32Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/54833 | spa |
| dc.title | Diagnóstico Técnico DI-4199 | spa |
Files
Original bundle
1 - 1 of 1