Diagnóstico Técnico DI-7236
| dc.contributor.author | Maria Angélica Quintero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 3 # 21 - 91 | spa |
| dc.coverage.date | 28/02/13 | spa |
| dc.coverage.location | 03 Santa Fe | spa |
| dc.coverage.neighborhood | Las Nieves | spa |
| dc.date.accessioned | 2018-11-13T16:37:07Z | spa |
| dc.date.accessioned | 2022-11-14T16:43:24Z | spa |
| dc.date.available | 2018-11-13T16:37:07Z | spa |
| dc.date.available | 2022-11-14T16:43:24Z | spa |
| dc.date.issued | Maria Angélica Quintero | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57973 | spa |
| dc.title | Diagnóstico Técnico DI-7236 | spa |
Files
Original bundle
1 - 1 of 1