Diagnóstico Técnico DI-585
| dc.contributor.author | Carlos Chavarro | spa |
| dc.contributor.institution | FOPAE | spa |
| dc.coverage.adress | CALLES 24 Y 25 SUR CON CARRERA 4A | spa |
| dc.coverage.date | 09/12/98 | spa |
| dc.coverage.location | 04 San Cristóbal | spa |
| dc.coverage.neighborhood | San Luis | spa |
| dc.date.accessioned | 2018-11-09T17:06:36Z | spa |
| dc.date.accessioned | 2022-11-15T10:23:14Z | spa |
| dc.date.available | 2018-11-09T17:06:36Z | spa |
| dc.date.available | 2022-11-15T10:23:14Z | spa |
| dc.description.abstract | CALLES 24 Y 25 SUR CON CARRERA 4A | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/51733 | spa |
| dc.title | Diagnóstico Técnico DI-585 | spa |
| dc.title.subtitle | SAN CRISTOBAL | spa |
Files
Original bundle
1 - 1 of 1