Diagnóstico Técnico DI-6507
| dc.contributor.author | Jesyca Rosy Orjuela Aya | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | TRAMO VIAL COMPRENDIDO ENTRE LA CARRERA 1B ESTE ENTRE CALLE 108A SUR Y CALLE 112A SUR | spa |
| dc.coverage.date | 03/01/12 | spa |
| dc.coverage.location | 05 Usme | spa |
| dc.coverage.neighborhood | San Antonio | spa |
| dc.date.accessioned | 2018-11-13T15:38:44Z | spa |
| dc.date.accessioned | 2022-11-14T20:23:48Z | spa |
| dc.date.available | 2018-11-13T15:38:44Z | spa |
| dc.date.available | 2022-11-14T20:23:48Z | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57045 | spa |
| dc.title | Diagnóstico Técnico DI-6507 | spa |
Files
Original bundle
1 - 1 of 1