Diagnóstico Técnico DI-7366
| dc.contributor.author | Maria Angélica Quintero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CARRERA 11 ESTE # 26C - 10 SUR / CARRERA 11 ESTE # 26C - 06 SUR / CALLE 26C SUR # 11 - 26 ESTE | spa |
| dc.coverage.date | 24/08/13 | spa |
| dc.coverage.location | 04 San Cristóbal | spa |
| dc.coverage.neighborhood | San Blas | spa |
| dc.date.accessioned | 2018-11-13T16:31:48Z | spa |
| dc.date.accessioned | 2022-11-14T19:06:33Z | spa |
| dc.date.available | 2018-11-13T16:31:48Z | spa |
| dc.date.available | 2022-11-14T19:06:33Z | spa |
| dc.date.issued | Fredy Enrique Quiroga Quira | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57860 | spa |
| dc.title | Diagnóstico Técnico DI-7366 | spa |
Files
Original bundle
1 - 1 of 1