Diagnóstico Técnico DI-7273
| dc.contributor.author | Maria Angélica Quintero | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | CALLE 2B # 2 - 71 | spa |
| dc.coverage.date | 20/04/13 | spa |
| dc.coverage.location | 03 Santa Fe | spa |
| dc.coverage.neighborhood | Lourdes | spa |
| dc.date.accessioned | 2018-11-13T16:29:41Z | spa |
| dc.date.accessioned | 2022-11-14T17:22:06Z | spa |
| dc.date.available | 2018-11-13T16:29:41Z | spa |
| dc.date.available | 2022-11-14T17:22:06Z | spa |
| dc.date.issued | Jairo Mauricio Díaz Salazar | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/57609 | spa |
| dc.title | Diagnóstico Técnico DI-7273 | spa |
Files
Original bundle
1 - 1 of 1