Diagnóstico Técnico DI-5020
| dc.contributor.author | Victor Manuel Hewitt Valbuena | spa |
| dc.contributor.institution | IDIGER | spa |
| dc.coverage.adress | TRANSVERSAL 3 # 51A - 08 (PROYECTO URBANISTICO EGOBOX) / TRANSVERSAL 3 # 51A - 14 / TRANSVERSAL 3 # 51 - 42 / CALLE 51 # 4 - 06 (CLUB DE TENIS) | spa |
| dc.coverage.date | 15/07/10 | spa |
| dc.coverage.location | 02 Chapinero | spa |
| dc.coverage.neighborhood | Pardo Rubio | spa |
| dc.date.accessioned | 2018-11-13T14:29:37Z | spa |
| dc.date.accessioned | 2022-11-14T16:56:48Z | spa |
| dc.date.available | 2018-11-13T14:29:37Z | spa |
| dc.date.available | 2022-11-14T16:56:48Z | spa |
| dc.date.issued | Victor Manuel Hewitt Valbuena | spa |
| dc.description.phenomenon | Represamiento de cauce | spa |
| dc.identifier.uri | https://bibliotecadigital.sire.gov.co/handle/idiger/55587 | spa |
| dc.title | Diagnóstico Técnico DI-5020 | spa |
Files
Original bundle
1 - 1 of 1